|
Maximum loads on two supports - R.3.500mm | |
|
Values below refer to product installed according to the Technical Handbook Recommendation | |
![]() |
The choice of distance between supports depend on the required load resistance. These values depend on:

| DEVELOPMENT TABLE | ||
|---|---|---|
| Radius 3.500 mm | ||
| Span | Rise | Development |
| 1.000 | 36 | 1.009 |
| 1.200 | 52 | 1.213 |
| 1.400 | 71 | 1.418 |
| 1.600 | 93 | 1.623 |
| 1.800 | 118 | 1.813 |
| 2.000 | 146 | 2.040 |
| 2.200 | 177 | 2.251 |
| 2.400 | 212 | 2.466 |
| 2.600 | 250 | 2.679 |
| 2.800 | 292 | 2.897 |
| 3.000 | 338 | 3.118 |
© 2010 dott. gallina s.r.l.
Strada Carignano, 104 - 10040 La Loggia (TO) Italia
tel. 011 962.81.77 r.a. - fax 011 962.83.61 - info@gallina.it
Codice fiscale e Partita IVA IT 01398920015
For more look at our USA site: www.gallinausa.com