Creation of skylights, achieved by means of lateral overlapping of translucent components with curved metal insulated panels.
Creation of continuous roofing, achieved by means of continuous lateral overlapping of polycarbonate panels. Components are manufactured with a bend radius of R.3,300mm or R.6,000mm.



| DEVELOPMENT TABLE | ||||
|---|---|---|---|---|
| Radius 3.300 mm | Radius 6.000 mm | |||
| Span | Rise | Development | Rise | Development |
| 1.000 | 38 | 1.016 | 21 | 1.008 |
| 1.200 | 55 | 1.221 | 30 | 1.210 |
| 1.400 | 75 | 1.428 | 41 | 1.413 |
| 1.600 | 98 | 1.636 | 54 | 1.615 |
| 1.800 | 125 | 1.845 | 68 | 1.819 |
| 2.000 | 155 | 2.057 | 84 | 2.023 |
| 2.200 | 189 | 2.270 | 102 | 2.227 |
| 2.400 | 226 | 2.486 | 121 | 2.432 |
| 2.600 | 267 | 2.705 | 143 | 2.638 |
| 2.800 | 312 | 2.927 | 166 | 2.845 |
| 3.000 | 361 | 3.152 | 191 | 3.052 |
| 3.200 | 414 | 3.381 | 217 | 3.261 |
| 3.400 | 472 | 3.615 | 246 | 3.470 |
| 3.600 | 534 | 3.854 | 276 | 3.681 |
| 3.800 | 602 | 4.098 | 309 | 3.892 |
| 4.000 | 675 | 4.349 | 343 | 4.105 |
| 4.200 | 754 | 4.608 | 380 | 4.319 |
| 4.400 | 840 | 4.875 | 418 | 4.535 |
| 4.600 | 935 | 5.151 | 458 | 4.752 |
| 4.800 | 1.035 | 5.440 | 501 | 4.971 |
© 2010 dott. gallina s.r.l.
Strada Carignano, 104 - 10040 La Loggia (TO) Italia
tel. 011 962.81.77 r.a. - fax 011 962.83.61 - info@gallina.it
Codice fiscale e Partita IVA IT 01398920015
For more look at our USA site: www.gallinausa.com